TYPE | DESCRIPTION | ||||||
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | MIX-VOLUME liters | MOTORS (Kw) | |
Ost-Mx090-i | 89 | 46.5 | 97 | 15.9 | 99 | 25 | 0.18 |
Ost-Mx100-i | 102 | 46.5 | 97 | 15.9 | 112 | 50 | 0.18 |
Ost-Mx120-i | 120 | 65 | 127 | 20.6 | 132 | 100 | 0.25 |
Ost-Mx140-i | 140 | 65 | 127 | 20.6 | 152 | 200 | 0.37 |
Ost-Mx160-i | 160 | 77 | 149 | 25.4 | 172 | 500 | 0.55 |
Ost-Mx180-i | 180 | 77 | 149 | 25.4 | 194 | 1,000 | 0.75 |
Ost-Mx200-i | 200 | 95 | 189 | 31.8 | 216 | 2,000 | 1.10 |
Ost-Mx230-i | 230 | 95 | 189 | 31.8 | 246 | 5,000 | 1.50 |
Ost-Mx270-i | 270 | 110 | 239 | 38.1 | 288 | 10,000 | 3.0 |
Ost-Mx300-i | 300 | 145 | 239 | 38.1 | 318 | 20,000 | 4.00 |
· After selecting an appropriate motor, each RPM data will be provided.
· MIX-VOLUME : based on Viscosity 1 cps |